Astro Boy Manga Indices
09/14/2009: deleted references to the Tezuka Osamu World, which no longer exists.
|
Astroboy Manga Published in Shonen Magazine
sorted by date of publication |
||||
| pub. Seq. | Title (Dark Horse) |
Title (Tezuka Osamu World:) |
Date Start | Dark Horse Volume # |
| 0 | Ambassador Atom | Captain ATOM | 04/1951 | 15 |
| 1 | Gas People* | Astro Boy's Parents | 04/1952 | 15 |
| 2 | Gas People* | Gaseous Beings | 05/1952 | 15 |
| 3 | Frankenstein | Frankenstein | 11/1952 | 21 |
| 4 | Red Cat | Red Cat | 05/1953 | 16 |
| 5 | Sea Serpent Island | Sea Serpent Island | 08/1953 | 21 |
| 6 | Mission to Mars (Flying Skyscraper) | Flying Skyscraper | 12/1953 | 21 |
| 7 | Adventure on Mars | 01/1954 | 21 | |
| 8 | Cobalt | Cobalt | 06/1954 | 9 |
| 9 | Coral Reef Adventure, The | Adventure of coral reef | 08/1954 | 21 |
| 10 | Führer ZZZ | Führer ZZZ | 09/1954 | 17 |
| 11 | Electro | Lightning Man | 01/1955 | 15 |
| 12 | Gernica | Guernica | 01/1955 | 14 |
| 13 | Youth Gas | Rejuvenating Gas | 02/1955 | 12 |
| 14 | Frozen Human, The | Frozen Men, The | 07/1955 | 17 |
| 15 | Yellow Horse | Yellow Horse | 10/1955 | 10 |
| 16 | Shootout in the Alps | Duel on the Alps | 01/1956 | 13 |
| 17 | Atlas | Atlas | 03/1956 | 18 |
| 18 | Midoro Swamp, The | Midoro Swamp*** | 08/1956 | 16 |
| 19 | Test Pilot, The | Test Pilot*** | 09/1956 | 21 |
| 20 | Robot Bombs | Robot Bombs | 12/1956 | 21 |
| 21 | Ghost Manufacturing Machine | Ghost-Manufacturing Machine | 01/1957 | 4 |
| 22 | Black Lux | Black Looks | 09/1957 | 15 |
| 23 | Mysterious Ball, The**** | Alien's Ball | 10/1957 | 18 |
| 24 | Super Cyclone | Typhoon of Iron | 12/1956 | 21 |
| 25 | Crucifix Island | Cruciform Island | 01/1958 | 5 |
| 26 | Fortress of the Centaurs | Temma Race, The | 05/1958 | 14 |
| 27 | Mad Machine | Mad Machine | 06/1958 | 3 |
| 28 | Count Bat | Count Bat | 09/1958 | 18 |
| 29 | Eyes of Christ, The | Eyes of Christ | 01/1959 | 12 |
| 30 | Ivan the Fool | Fool Ivan, The | 02/1959 | 4 |
| 31 | Secret of the Egyptian Conspirators, The | Secret of the Egyptian Conspirators, The | 04/1959 | 9 |
| 32 | Gademu | Gadem | 08/1959 | 17 |
| 33 | S.O.S. From a Satellite | Satellite SOS | 08/1959 | 18 |
| 34 | Subterranean Tank | Underground Armored Car | 10/1959 | 11 |
| 35 | Artificial Sun, The | Artificial Sun Ball | 12/1959 | 5 |
| 36 | Space Snow Leopard | Space Leopard | 02/1960 | 5 |
| 37 | Invisible Giant, The | Transparent Giant | 05/1960 | 9 |
| 38 | Uran | Miss Uran | 08/1960 | 14 |
| 39 | Day to Remember, A | Day to Remember | 08/1960 | 4 |
| 40 | His Highness Deadcross | His Highness Dead Cross | 09/1960 | 2 |
| 41 | White-Hot Being, The | Robot Buron X, The | 01/1961 | 14 |
| 42 | Plant People, The | Plant Man | 01/1961 | 1 |
| 43 | Hot Dog Corps, The | Hot Dog Corps | 03/1961 | 1 |
| 44 | Blast Furnace Mystry, The | Mystery Man of the Blast Furnace | 08/1961 | 11 |
| 45 | Third Magician, The | Third Magician, The | 10/1961 | 2 |
| 46 | Space Parasites | Space Parasites | 01/1962 | 17 |
| 47 | Robot Land | Robot Land | 05/1962 | 4 |
| 48 | Astro Vs. Garon | Astro vs. Garon | 10/1962 | 10 |
| 49 | White Planet | White Planet | 01/1963 | 2 |
| 50 | Demon Bees | Demon Bees, The | 03/1963 | 14 |
| 51 | Robot Spaceship, The | Robot Rocket | 07/1963 | 18 |
| 52 | Devil’s Balloons, The | Devil’s Balloon, The | 12/1963 | 16 |
| 53 | Last Day on Earth, The | Last Day on Earth, The | 06/1964 | 11 |
| 54 | Greatest Robot on Earth, The | Biggest Robot on Earth, The | 06/1964 | 3 |
| 55 | Roboids | Roboids | 01/1965 | 12 |
| 56 | Robio and Robiet | Robio and Robiet | 05/1965 | 16 |
| 57 | Blue Knight, The | Blue Knight, The | 10/1965 | 19 |
| 58 | Astro Boy Reborn | Resurrection of Astro Boy | 03/1966 | 19 |
| 59 | Melanin Tribe, The | Melanin Family, The | 06/1966 | 20 |
| 60 | Meeva | Moeba | 09/1966 | 20 |
| 61 | Faceless Robot, The | Robot without a Face | 01/1967 | 8 |
| 62 | 100 Million Year Old Man, The | Crime Committed 100 million Years Ago, A | 03/1967 | 10 |
| 63 | Zolomon's Jewels | Treasures of Zolomon, The | 05/1967 | 13 |
| 64 | Man Who Returned From Mars, The | Man Who Returned From Mars, The | 01/1968 | 11 |
Jeffbert's 1963 Astroboy anime Index
*Although the Dark Horse manga groups these two stories under one title, they were originally published as separate stories.
Last updated Sep. 14 2009
Reviews, synopses, comments, and comparisons to other works are © 2005, 2007 Jeffbert Any similarities between my own work and those of Tezuka Osamu World or other sources are purely coincidental, except where sources have been cited.
Character names, short quotations of synopses, dates of publication, are the property of the respective copyright holders.
ASTRO BOY ® is a registered trademark of Tezuka Productions.
Tetsuwan Atom ® is a registered trademark of Tezuka Productions.
Tezuka, Osamu. ''Astro Boy'' Trans. Frederick, L. Schodt. 23 Volumes. Milwalkee, Oregon: 2003. www.darkhorse.com
Acknowledgements
My personal thanks to the members of the Astroboy-Online Forum, Special thanks to Astro Forever, for her help with the 1980s series, and for creating so many animated GIFs. Thanks to DrFrag, whose extensive knowledge of all things Astroboy was very helpful. Special thanks to Mark, who owns the site; without which I would not have 'met' any other members. Special thanks to Atoman, whose friendship exposed me to the Japanese Language DVDs, not only of Astroboy, but many other animes also.Thanks to putrocca, the founder of the Tezuka In English website; whose hosting of my pages is very important, to say the least.
And special thanks to Raymond Tucker, whose www.astroboy.tv website gave me information long before I obtained the 1963 series on DVD.